<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A bit of a meta-post on the Worldwatch report</title>
	<atom:link href="http://blog.liberationbc.org/2009/10/a-bit-of-a-meta-post-on-the-worldwatch-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.liberationbc.org/2009/10/a-bit-of-a-meta-post-on-the-worldwatch-report/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 17:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joanne</title>
		<link>http://blog.liberationbc.org/2009/10/a-bit-of-a-meta-post-on-the-worldwatch-report/comment-page-1/#comment-936</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.liberationbc.org/?p=1532#comment-936</guid>
		<description>It is worth mentioning that the transportation sector:  all the cars, trucks, trains, planes and ships combined only accounts for 13% of overall greenhouse gasses.  The UN came out with a report that said livestock was responsible for 17% of overall greenhouse gasses and that was already a shocker and an important reason for everyone to give up meat immediately to halt climate change.  30% is nearly double what the UN said.  So, I don&#039;t know why our government and the environmentalists are still so stuck on promoting their electric vehicles and completely ignoring the big elephant in the room.</description>
		<content:encoded><![CDATA[<p>It is worth mentioning that the transportation sector:  all the cars, trucks, trains, planes and ships combined only accounts for 13% of overall greenhouse gasses.  The UN came out with a report that said livestock was responsible for 17% of overall greenhouse gasses and that was already a shocker and an important reason for everyone to give up meat immediately to halt climate change.  30% is nearly double what the UN said.  So, I don&#8217;t know why our government and the environmentalists are still so stuck on promoting their electric vehicles and completely ignoring the big elephant in the room.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
